1971 Super Bee Dodge Charger


    '71 Charger Super Bee
  IMAGES

    '71 Charger Super Bee
  CONTACT INFORMATION

   1971 CHARGER SUPER BEE DATABASE

File# Line/Price Body Engine Year Plant Sequence BuildDate Trans Order Body Paint Interior Trim Lwr Body Paint Top
29 WM 23 V 1 A 100044 802 D32 B99203 FE5 C6XA TX9 FE5
132 WM 23 V 1 G 100197 802 D32 M00145 GW3 C5F7 GF7 V1F
955 WM 23 N 1 E 101006 820 D32 072271 GY3 C6X9 TX9 V1X
553 WM 23 N 1 E 101015 820 D32 074756 EV2 C2X9 TX9 EV2
868 WM 23 N 1 A 101032 8XX XXX XXXXXX XXX XXXX XXX XXX
970 WM 23 N 1 A 101074 8XX XXX XXXXXX FC7 XXXX XXX XXX
471 WM 23 N 1 G 101109 810 D32 046115 FJ6 C2X9 TX9 V1X
472 WM 23 N 1 A 101625 812 D32 011609 FC7 C2X9 TX9 V1X
736 WM 23 N 1 A 101701 81X D21 XXXXXX EL5 C2T7 GT8 EL5
249 WM 23 N 1 A 101988 814 D21 015661 FE5 C2X9 TX9 FE5
473 WM 23 N 1 A 102208 XXX D21 XXXXXX FE5 C2X9 XXX FE5
300 WM 23 N 1 A 102231 815 D32 015402 FC7 C2X9 TX9 FC7
187 WM 23 N 1 A 102273 815 D32 032146 EV2 C2X9 TX9 EV2
474 WM 23 N 1 A 102278 XXX D21 XXXXXX XXX XXXX XXX XXX
412 WM 23 N 1 A 102472 XXX D32 XXXXXX EV2 XXXX XXX XXX
325 WM 23 N 1 A 102605 818 D21 006117 TX9 C2X9 TX9 TX9
869 WM 23 N 1 A 102732 81X XXX XXXXXX XXX XXXX XXX XXX
366 WM 23 N 1 A 102776 819 D32 004685 EL5 C2X9 TX9 EL5
870 WM 23 N 1 A 102910 8XX XXX XXXXXX XXX XXXX XXX XXX
331 WM 23 N 1 A 103369 821 D32 B34031 GF7 C2F7 GF7 GW3
475 WM 23 N 1 A 103376 XXX XXX XXXXXX XXX XXXX XXX XXX
871 WM 23 N 1 A 103406 8XX XXX XXXXXX XXX XXXX XXX XXX
263 WM 23 N 1 G 103801 819 D32 048851 GF7 C2F7 GF7 GF7
283 WM 23 N 1 A 104420 825 D32 015421 EL5 C2T7 GT8 V1X
409 WM 23 N 1 E 104445 908 D21 D69516 GB7 C6B5 GB7 GB7
269 WM 23 N 1 A 105001 827 D32 B33264 GB7 C5X9 TX9 V1X
248 WM 23 N 1 A 105116 XXX D32 XXXXXX FE5 XXXX XXX XXX
476 WM 23 N 1 A 105333 827 D32 017162 FE5 C2X9 TX9 FE5
872 WM 23 N 1 A 105443 8XX XXX XXXXXX XXX XXXX XXX XXX
873 WM 23 N 1 A 105530 8XX XXX XXXXXX XXX XXXX XXX XXX
477 WM 23 N 1 A 105609 XXX XXX XXXXXX XXX XXXX XXX XXX
478 WM 23 N 1 A 105742 XXX D21 XXXXXX XXX C2X9 XXX XXX
326 WM 23 N 1 G 105831 824 D21 048955 GY3 C2X9 TX9 GY3
389 WM 23 N 1 G 106680 XXX XXX XXXXXX XXX XXXX XXX XXX
287 WM 23 N 1 E 106692 916 D32 069463 EL5 C2T7 GT8 EL5
534 WM 23 N 1 A 106928 XXX XXX XXXXXX XXX XXXX XXX XXX
397 WM 23 N 1 A 107475 901 D21 B31560 FC7 C2X9 TX9 FC7
578 WM 23 N 1 G 107620 827 D32 051347 GY3 C2X9 TX9 GY3
535 WM 23 N 1 E 107655 XXX XXX XXXXXX XXX XXXX XXX XXX
570 WM 23 N 1 A 107824 902 D32 019506 GY9 C2Y3 GY4 GY8
119 WM 23 N 1 A 108188 XXX XXX XXXXXX XXX XXXX XXX XXX
346 WM 23 N 1 A 108642 903 D32 031616 GY8 C2Y3 GY4 V1X
301 WM 23 N 1 E 108648 921 D21 069389 GF7 C6F7 GF7 V1X
536 WM 23 N 1 A 108862 XXX D21 XXXXXX FC7 XXXX XXX XXX
390 WM 23 N 1 G 108881 902 D21 047604 GF3 C2F7 GF7 V1F
316 WM 23 V 1 A 109024 904 D21 020531 EL5 C2X9 TX9 EL5
537 WM 23 N 1 A 109039 XXX D32 XXXXXX EV2 XXXX XXX EV2
398 WM 23 N 1 A 109284 905 D21 B32170 FJ6 C2XW TX9 FJ6
782 WM 23 N 1 A 109285 905 D13 B32171 GY9 C2X9 TX9 GY9
459 WM 23 N 1 E 109513 923 D32 072155 FE5 C6C9 TX9 FE5
115 WM 23 N 1 A 109854 XXX XXX XXXXXX XXX XXXX XXX XXX
320 WM 23 N 1 E 109912 924 D32 074642 FJ6 C6X9 TX9 FJ6
367 WM 23 N 1 E 109915 924 D21 075123 GB5 C2B5 GB7 GB5
332 WM 23 N 1 A 110208 908 D32 023862 GY8 C2Y3 GY4 GY8
528 WM 23 N 1 A 110275 908 D32 029250 EL5 C2X9 TX9 EL5
296 WM 23 N 1 E 110333 925 D32 135464 FC7 C2XW TX9 FC7
376 WM 23 N 1 G 110420 904 D32 066521 GY3 C6XW TX9 GY3
266 WM 23 N 1 A 110540 909 D13 D03557 FE5 C2XW TX9 FE5
354 WM 23 N 1 A 110759 909 D32 020398 GA4 C2X9 TX9 V1X
410 WM 23 N 1 G 110873 908 D32 038616 GB5 C2X9 TX9 GB5
874 WM 23 N 1 A 111283 90X XXX XXXXXX XXX XXXX XXX XXX
250 WM 23 N 1 A 111331 910 D32 020156 FC7 C5X9 XXX FC7
380 WM 23 N 1 G 111506 XXX D32 XXXXXX FC7 C5X9 XXX FC7
538 WM 23 N 1 E 111536 XXX D32 XXXXXX XXX XXXX XXX XXX
387 WM 23 V 1 G 112608 911 D21 038622 FC7 C2X9 TX9 FC7
162 WM 23 V 1 G 112609 911 D21 038623 FC7 C2X9 TX9 V1X
294 WM 23 V 1 G 112610 911 D21 038625 FE5 C2X9 TX9 FE5
364 WM 23 R 1 G 112617 911 D32 XXXXXX XXX XXXX XXX XXX
365 WM 23 R 1 G 112618 911 D32 XXXXXX XXX XXXX XXX XXX
405 WM 23 N 1 A 112780 914 D21 029758 GY3 C2X9 TX9 V1X
875 WM 23 N 1 A 113237 91X XXX XXXXXX XXX XXXX XXX XXX
267 WM 23 N 1 G 113292 914 D32 049029 FC7 C2XW TX9 V1X
368 WM 23 N 1 G 113437 914 D32 077818 GY9 C5X9 TX9 V1Y
177 WM 23 N 1 E 114361 A12 D32 135294 FE5 C2X9 TX9 V1X
411 WM 23 N 1 G 114628 916 D21 043337 FJ6 C2X9 TX9 V1X
116 WM 23 N 1 A 114646 XXX XXX XXXXXX XXX XXXX XXX XXX
357 WM 23 N 1 A 115024 921 D21 B32160 FJ6 C2X9 TX9 FJ6
363